> ## Documentation Index
> Fetch the complete documentation index at: https://auth0-docs-5625.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# プライベートクラウドパフォーマンス10000 RPS（100x)

> レベル10000 RPSのプライベートクラウドのレート制限

プライベートクラウドパフォーマンス6000 RPS（60x）サブスクリプションタイプのレート制限は以下のとおりです。これらの制限は、プライベートクラウド環境に作成する各テナントに適用されます。

したがって、リスクを下げるため、プライベートクラウド環境ごとに1つのテナントを導入することを推奨します。

<Accordion title="Authentication API" description="プライベートクラウドパフォーマンス6000 RPS（60x）のサブスクリプションタイプにおいて、Authentication API、APIエンドポイント、およびAPIエンドポイントグループに適用されるレート制限です。">
  | [API](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#api-rate-limits) | [バースト時の要求制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [サステイン時の要求制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | ピーク時の要求制限 |
  | - | - | - | - |
  | Authentication API | 6000 | 6000/秒 | 該当なし |
  | Authentication API (60xバースト) | 3000 | 3000/秒 | バースト時6000、サステイン時6000/秒 |

  | [エンドポイント](/docs/ja-jp/api/authentication#introduction) | メソッド | [バースト要求制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [持続要求制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限タイプ |
  | - | - | - | - | - |
  | [ユーザー情報](https://auth0.com/docs/ja-jp/api/authentication#get-user-info) | `GET`、`POST` | 10 | 5/分 | 一意のユーザーIDへ |
  | [パスワード変更](https://auth0.com/docs/ja-jp/api/authentication#change-password)<br /><br />[ユニバーサルログインでのパスワードリセット](https://auth0.com/docs/ja-jp/authenticate/database-connections/password-change#universal-login-page) | `POST` | 10 | 1/分 | IPアドレスから一意のメールアドレスへ |
  | [サインアップ\*](https://auth0.com/docs/ja-jp/api/authentication#signup) | `POST` | 50 | 50/分 | IPアドレスから |
  | [パスワードレスコードまたはリンク取得](https://auth0.com/docs/ja-jp/api/authentication#passwordless) | `GET`、`POST` | 50 | 50/時間 | IPアドレスから |
  | [ネイティブソーシャルログイン（Apple / Facebookのみ）](https://auth0.com/docs/ja-jp/api/authentication#verify-with-one-time-password-otp-) | `POST` | 50 | 500/分 | AppleまたはFacebookのネイティブソーシャルログインの任意の要求 |
  | [動的アプリケーション（クライアント）登録](https://auth0.com/docs/ja-jp/api/authentication#dynamic-application-client-registration) | `POST` | 5 | 5/秒 | 任意の要求 |
  | [ユニバーサルログアウト](https://auth0.com/docs/ja-jp/api/authentication#global-token-revocation) | `POST` | 1500 | 1500/秒 | 任意の要求 |

  \*デフォルトの制限です。サインアップエンドポイントの制限はAuth0 Dashboardで構成することができます。詳細については、「[不審なIPのスロットリング](https://www.auth0.com/docs/ja-jp/secure/attack-protection/suspicious-ip-throttling)」をお読みください。
</Accordion>

<Accordion title="Mangement API" description="プライベートクラウドパフォーマンス6000 RPS（60x）サブスクリプションタイプのManagement API、APIエンドポイントおよびAPIエンドポイントグループのレート制限。">
  | [API](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#api-rate-limits) | [バースト時の要求制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [サステイン時の要求制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) |
  | - | - | - |
  | Management API | 3000 | 3000/秒 |

  | [エンドポイント](/docs/ja-jp/api/management/v2) | メソッド | [バースト時の要求上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [持続要求制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限タイプ |
  | - | - | - | - | - |
  | [Get Organizations（組織取得）](https://auth0.com/docs/ja-jp/api/management/v2/organizations/get-organizations) | `GET` | 600 | 6000/分 | すべての要求 |
  | [Get Organizations by ID（IDで組織取得）](https://auth0.com/docs/ja-jp/api/management/v2/organizations/get-organizations-by-id) | `GET` | 600 | 30000/分 | すべての要求 |
  | [Get Organizations by Name（名前で組織取得）](https://auth0.com/docs/ja-jp/api/management/v2/organizations/get-name-by-name) | `GET` | 1200 | 12000/分 | すべての要求 |
  | [Create an Organization（組織作成）](https://auth0.com/docs/ja-jp/api/management/v2/organizations/post-organizations) | `POST`、`PATCH`、`DELETE` | 300 | 9000/分 | すべての要求 |
  | [Get Organization Members（組織メンバー取得）](https://auth0.com/docs/ja-jp/api/management/v2/organizations/get-members) | `GET` | 2400 | 30000/分 | すべての要求 |
  | [Add Organization Members（組織メンバー追加）](https://auth0.com/docs/ja-jp/api/management/v2/organizations/post-members) | `POST`、`DELETE` | 1200 | 12000/分 | すべての要求 |
  | [Get Members of an Organization（組織のメンバー取得）](https://auth0.com/docs/ja-jp/api/management/v2/organizations/get-members) | `GET` | 1200 | 12000/分 | すべての要求 |
  | [Get Organization Member Roles（組織メンバーロール取得）](https://auth0.com/docs/ja-jp/api/management/v2/organizations/get-organization-member-roles) | `GET` | 1200 | 12000/分 | すべての要求 |
  | [Create Organization Member Roles（組織メンバーロール作成）](https://auth0.com/docs/ja-jp/api/management/v2/organizations/post-organization-member-roles) | `POST`、`DELETE` | 1200 | 12000/分 | すべての要求 |
  | [Get Organization Connections（組織接続取得）](https://auth0.com/docs/ja-jp/api/management/v2/organizations/get-enabled-connections) | `GET` | 600 | 6000/分 | すべての要求 |
  | [Create Organization Connections（組織接続作成）](https://auth0.com/docs/ja-jp/api/management/v2/organizations/post-enabled-connections) | `POST`、`PATCH`、`DELETE` | 300 | 9000/分 | すべての要求 |
  | [Verify Custom Domain（カスタムドメイン検証）](https://auth0.com/docs/ja-jp/api/management/v2/custom-domains/post-verify) | `POST` | 5 | 5/分 | すべての要求 |
  | [Get Status Connection（接続ステータス取得）](https://auth0.com/docs/ja-jp/api/management/v2/connections/get-status) | `POST` | 100 | 15/秒 | すべての要求 |
  | [Rotate Signing Keys（署名鍵ローテーション）](https://auth0.com/docs/ja-jp/api/management/v2/keys/post-signing-keys) | `POST` | 5 | 5/日 | すべての要求 |
  | [Get Partials for a Prompt（プロンプトパーシャル取得）](https://auth0.com/docs/ja-jp/api/management/v2/prompts/get-partials) | `GET` | 5 | 5/分 | すべての要求 |
  | [Create Partials for a Prompt（プロンプトパーシャル作成）](https://auth0.com/docs/ja-jp/api/management/v2/prompts/put-partials) | `PUT` | 5 | 5/分 | すべての要求 |
  | [Get Clients（クライアント取得）](https://auth0.com/docs/api/management/v2/clients/get-clients)<br />`q`パラメーターの使用時にのみ適用 | `GET` | 300 | 9000/分 | すべての要求 |
  | [Get Organization Client Grants（組織のクライアント付与取得）](https://auth0.com/docs/ja-jp/api/management/v2/organizations/get-organization-client-grants) | `GET` | 600 | 6000/分 | すべての要求 |
  | [Create Organization Client Grants（組織のクライアント付与作成）](https://auth0.com/docs/ja-jp/api/management/v2/organizations/create-organization-client-grants) | `POST` | 300 | 9000/分 | すべての要求 |
</Accordion>
